Summary of BESSY 3 Design Kuske 5BA 20p Reference
Data is generated by madx
Lattice Info
Parameter | Value |
---|---|
Energy / MeV | 2.50e+3 |
Circumference / m | 321 |
Fully symmetric | 1.00 |
Number of sections | 20.0 |
Section length / m | 16.1 |
Bends per section | 8.00 |
Reverse bends per section | 6.00 |
Optical Functions
Detailed Lattice Parameter
Parameter | Value |
---|---|
Energy | 2.50e+3 |
Mom. compaction | 0.0000136 |
transition energy | 271 |
Parameter | Value |
---|---|
tune x | 54.3 |
chromaticity x | 0.501 |
max beta x | 15.9 |
max eta x | 0.0375 |
Parameter | Value |
---|---|
Tune y | 11.3 |
Chromaticity y | 1.34 |
max beta y | 15.9 |
max eta y | 0.00 |
Synchrotron Radiation Integrals
Parameter | Value |
---|---|
I1 | 0.00438 |
I2 | 1.26 |
I3 | 0.226 |
I4 | -0.000575 |
I5 | 0.0000144 |