Summary of BESSY 3 Design Hwang 4 Sexts
Data is generated by madx
Lattice Info
Parameter | Value |
---|---|
Energy / MeV | 2.50e+3 |
Circumference / m | 400 |
Fully symmetric | 1.00 |
Number of sections | 20.0 |
Section length / m | 20.0 |
Bends per section | 10.0 |
Reverse bends per section | 6.00 |
Optical Functions
Detailed Lattice Parameter
Parameter | Value |
---|---|
Energy | 2.50e+3 |
Mom. compaction | 0.000138 |
transition energy | 85.2 |
Parameter | Value |
---|---|
tune x | 56.7 |
chromaticity x | -74.2 |
max beta x | 5.01 |
max eta x | 0.0326 |
Parameter | Value |
---|---|
Tune y | 39.7 |
Chromaticity y | -85.8 |
max beta y | 5.01 |
max eta y | 0.00 |
Synchrotron Radiation Integrals
Parameter | Value |
---|---|
I1 | 0.103 |
I2 | 0.927 |
I3 | 0.0765 |
I4 | -1.80 |
I5 | 0.0000357 |