Summary of BESSY II Design Lattice 1996
Data is generated by madx
Lattice Info
| Parameter | Value |
|---|---|
| Energy / MeV | 1.70e+3 |
| Circumference / m | 240 |
| Fully symmetric | 1.00 |
| Number of sections | 8.00 |
| Section length / m | 30.0 |
| Bends per section | 4.00 |
| Reverse bends per section | 0.00 |
Optical Functions
Detailed Lattice Parameter
| Parameter | Value |
|---|---|
| Energy | 1.70e+3 |
| Mom. compaction | 0.000732 |
| transition energy | 37.0 |
| Parameter | Value |
|---|---|
| tune x | 17.8 |
| chromaticity x | 1.08 |
| max beta x | 17.4 |
| max eta x | 0.450 |
| Parameter | Value |
|---|---|
| Tune y | 6.74 |
| Chromaticity y | 1.37 |
| max beta y | 17.4 |
| max eta y | 0.00 |
Synchrotron Radiation Integrals
| Parameter | Value |
|---|---|
| I1 | 0.176 |
| I2 | 1.44 |
| I3 | 0.331 |
| I4 | -0.00465 |
| I5 | 0.00175 |